Leave a Message

Thank you for your message. We will be in touch with you shortly.

14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
SEE ALL PHOTOS
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
14310 149th Place NE Unit: 3
Provided by NWMLS, Listed by Windermere Real Estate/East
Sold

14310 149th Place NE Unit: 3

14310 149th Place NE Unit: 3, Woodinville, WA 98072

$1,600,000
Completed home! Introducing Vineyard Creek, a collection of luxury modern farmhouse residences in Woodinville's new Harvest Village. Homesite 3 is an elegant 4-bed, 3.5-bath design w/custom Huntwood cabinetry, Wolf 6-burner range, quartz slab countertops, energy-efficient HVAC w/individual room controls, spacious 2-car garage w/EV charging. Ideally located near agricultural preserve & Sammamish River Trail, offering over 18 miles of biking, walking & jogging paths, this home is a peaceful retreat w/convenient access to over 130 wineries, breweries, & tasting rooms. Harvest community amenities include a luxury boutique hotel, spa, diverse dining options, & vibrant retail venues. Award-winning Northshore schools! Photos are of model home.

4
beds

4
baths

2,336 Sq.Ft. LIVING AREA

1 Sq.Ft. lot

Grace Chang

Grace Chang

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms4
  • full bathrooms2
  • three quarter bathroom1
  • half bathroom1
  • Flooring Ceramic Tile, Engineered Hardwood, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwasher(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s)
  • other interior Features Bath Off Primary, Dbl Pane/Storm Window, Fireplace, High Tech Cabling, Skylight(s), Sprinkler System, Walk-In Closet(s), Water Heater, Wine/Beverage Refrigerator

Area & Lot

  • Status Sold
  • Living Area2,336 Sq.Ft.
  • Total Area2,336 Sq.Ft.
  • Lot Area1 Sq.Ft.
  • MLS® ID2462938
  • TypeResidential
  • YEAR BUILT2025
  • NeighborhoodRedmond
  • Architecture StylesContemporary
  • Elementary SchoolSunrise Elem
  • Middle SchoolTimbercrest Middle School
  • High SchoolWoodinville Hs
  • School DistrictNorthshore

Exterior

  • water SourcePublic
  • roofComposition, Metal
  • lot featuresCorner Lot, Curbs, Paved, Sidewalk
  • parkingAttached Garage
  • HEAT TYPE90 High Efficiency, Ductless, Heat Pump
  • AIR CONDITIONING90 High Efficiency, Ductless, Heat Pump
  • sewerSewer Connected
  • SubstructureSlab
  • security FeaturesPartially Fenced
  • other exterior FeaturesCement Planked, Wood

Financial

  • Sales Price$1,600,000
  • HOA $347/mo

Redmond

47.6740° N, 122.1215° W

Explore

Work With Us

Who you work with matters! When it comes to your real estate needs, you should work with the best. Whether it is buying, selling, renting, second homes, investing, or more, we are happy to help assist you in any way that we can.

Follow Us on Instagram