Leave a Message

Thank you for your message. We will be in touch with you shortly.

5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
SEE ALL PHOTOS
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
5326 34th Street E Unit: 13-3
Sold

5326 34th Street E Unit: 13-3

5326 34th Street E Unit: 13-3, Fife, WA 98424

$398,000
$5k BUYER BONUS! Experience prime living in this 2-bed, 2.5-bath townhome nestled in the gated community of Stonebrook in Fife. Enjoy an open floor plan perfect for entertaining, a terrace for BBQs, brand new stainless steel appliances in the kitchen & newer carpet. Retreat to the large primary w/ an en suite bath & convenient same-level laundry. W/ a 2-car tandem garage & proximity to shopping, dining, & JBLM, convenience is at your doorstep. Minutes from Tacoma, Puyallup & I-5 for easy commuting, this home offers refreshed interior paint, abundant natural light, & convenient access to parks & trails. Positioned for both comfort and practicality, this property is an ideal home w/ low HOA dues make ownership stress-free, Don't miss out!!

2
beds

3
baths

1,102 Sq.Ft. LIVING AREA

3,368 Sq.Ft. lot

Andy Lee

Andy Lee

Justin Edralin

Justin Edralin

Grace Chang

Grace Chang

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Carpet
  • Fireplace Gas
  • APPLIANCES Dishwashers_, Dryer(s), Microwaves_, Refrigerators_, Stoves Ranges_, Washer(s)
  • other interior Features Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Ice Maker, Washer, Fireplace

Area & Lot

  • Status Sold
  • Living Area1,102 Sq.Ft.
  • Total Area1,102 Sq.Ft.
  • Lot Area3,368 Sq.Ft.
  • MLS® ID2201265
  • TypeCondo
  • YEAR BUILT2010
  • View DescriptionTerritorial
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictFife

Exterior

  • STORIES3
  • Garage Space2.0
  • roofComposition
  • lot featuresCurbs, Dead End Street, Paved, Sidewalk
  • parkingIndividual Garage
  • HEAT TYPEForced Air
  • AIR CONDITIONINGNone
  • security FeaturesSecurity Gate, Security Services
  • other exterior FeaturesMetal/Vinyl, Wood

Financial

  • Sales Price$398,000
  • Real Estate Tax $3,404/yr
  • HOA $215/mo

Work With Us

Who you work with matters! When it comes to your real estate needs, you should work with the best. Whether it is buying, selling, renting, second homes, investing, or more, we are happy to help assist you in any way that we can.

Follow Us on Instagram